WELCOME TO OUR ONLINE STORE!86-0532-81926808/81926806info@greenlandtyre.com
CATEGORIES
OFF THE ROAD TYRE > GL01← Back
  • GL01
Aggressive and durable lug designNon-directional tread designSpecially formulated synthetic / natural rubber compoundTough, durable casingWide base construction
TECHNICAL PARAMETERS
Size PR Rim & Flange Size Tread 
Depth
(mm)
Tube Type Inflated Dimensions (mm) Max Load (kg) Inflation Pressure (kpa)
SW OD 10km/h*50km/h 10km/h*50km/h
13.00-24 10 10.00 29  TT/TL 345 1340 4500*2000 400*200
13.00-24 12 10.00 29  TT/TL 345 1340 5000*2600 425*275
14.00-24 16 10.00 25.5  TT/TL 375 1370 7300*4000 550*375
14.00-24 20 10.00 25.5  TT/TL 375 1370 8500*4625 700*475
14.00-24 24 10.00 25.5  TT/TL 375 1370 9500*5150 850*575
14.00-24 28 10.00 25.5  TT/TL 375 1370 10000*5600 925*650
14.00-24 32 10.00 25.5  TT/TL 375 1370 10500*6000 1000*725
14.00-25 16 10.00/1.5 25.5  TT/TL 375 1370 7300*4000 550*375
14.00-25 20 10.00/1.5 25.5  TT/TL 375 1370 8500*4625 700*475
14.00-25 24 10.00/1.5 25.5  TT/TL 375 1370 9500*5150 850*575
14.00-25 28 10.00/1.5 25.5  TT/TL 375 1370 10000*5600 925*650
14.00-25 32 10.00/1.5 25.5  TT/TL 375 1370 10500*6000 1000*725
16.00-24 24 11.25/2.0 28.5  TT/TL 430 1490 10600*6000 650*475
16.00-24 28 11.25/2.0 28.5  TT/TL 430 1490 11500*6700 750*575
16.00-24 32 11.25/2.0 28.5  TT/TL 430 1490 12500*7300 875*650
16.00-25 24 11.25/2.0 28.5  TT/TL 430 1490 10600*6000 650*475
16.00-25 28 11.25/2.0 28.5  TT/TL 430 1490 11500*6700 750*575
16.00-25 32 11.25/2.0 28.5  TT/TL 430 1490 12500*7300 875*650
17.5-25 16 14.00/1.5 25.5  TT/TL 445 1350 7300*4250 475*300
17.5-25 20 14.00/1.5 25.5  TT/TL 445 1350 8250*5000 575*400
17.5-25 24 14.00/1.5 25.5  TT/TL 445 1350 9000*5250 650*450
18.00-24 24 13.00/2.5 31.5  TT/TL 520 1625 12500*7300 550*425
18.00-24 28 13.00/2.5 31.5  TT/TL 520 1625 13600*8000 650*500
18.00-24 32 13.00/2.5 31.5  TT/TL 520 1625 15000*8750 750*575
18.00-24 36 13.00/2.5 31.5  TT/TL 520 1625 16000*9250 850*625
18.00-24 40 13.00/2.5 31.5  TT/TL 520 1625 17000*9700 950*700
18.00-25 24 13.00/2.5 31.5  TT/TL 520 1625 12500*7300 550*425
18.00-25 28 13.00/2.5 31.5  TT/TL 520 1625 13600*8000 650*500
18.00-25 32 13.00/2.5 31.5  TT/TL 520 1625 15000*8750 750*575
18.00-25 36 13.00/2.5 31.5  TT/TL 520 1625 16000*9250 850*625
18.00-25 40 13.00/2.5 31.5  TT/TL 520 1625 17000*9700 950*700
20.5-25 16 17.00/2.0 30  TT/TL 520 1487 8250*5450 350*275
20.5-25 20 17.00/2.0 30  TT/TL 520 1487 9500*5000 450*325
20.5-25 24 17.00/2.0 30  TT/TL 520 1487 10300*6700 525*400
23.5-25 16 19.50/2.5 31.5  TT/TL 590 1610 9500*6150 300*225
23.5-25 20 19.50/2.5 31.5  TT/TL 590 1610 10900*7300 375*300
23.5-25 24 19.50/2.5 31.5  TT/TL 590 1610 12500*8000 475*350
23.5-25 28 19.50/2.5 31.5  TT/TL 590 1610 13600*8250 550*375
26.5-25 24 22.00/3.0 35 TL 670 1750 14000*9250 400*300
26.5-25 28 22.00/3.0 35 TL 670 1750 15500*10000 475*350
26.5-25 32 22.00/3.0 35 TL 670 1750 17000*10500 550*375
29.5-25 28 25.00/3.5 38 TL 750 1875 17500*11500 425*325
29.5-25 34 25.00/3.5 38 TL 750 1875 19800*12950 525*400
29.5-29 28 25.00/3.5 38 TL 750 1970 19000*12150 425*325
29.5-29 34 25.00/3.5 38 TL 750 1970 21200*13200 525*400
16/70-20 16 13.00 23 TT/TL 410 1075 5665*3150 500*400
16/70-24 14 13 25 TT/TL 475 1175 5650*3375 450*350
INQUIRE NOW
GL01If you have any questions,feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Sign up for our newsletter to stay up-to-date with our promotions, discounts, sales, and special offers.
By clicking the button you agree to the Privacy Policy and Terms and Conditions.
CONTACT
Room 2302, Hisense Smart Valley A, No.20,Zhuzhou Road,Laoshan District,QingDao, China.86-0532-81926808/81926806info@greenlandtyre.com
Copyright 2018 Qingdao Greenland tyre Co.,LTD All rights reserved. 备案/许可证号:鲁ICP备14015046号

Hot Line

86-0532-81926808/81926806

Wechat

shop

Mein Inquiry Sheet 0

Mein Inquiry SheetX