WELCOME TO OUR ONLINE STORE!86-0532-81926808/81926806info@greenlandtyre.com
CATEGORIES
  • 366
Suitable for steer and all position.Ex-good load capacity and high-speedcapability,extra ordinary anti-side-skid and anti-wet property.
TECHNICAL PARAMETERS
SIZE PLY
RATING
Thread
Depth
SPEED
RATE 
LOAD
INDEX
MAX LOAD 
KG
PRESSURE S.W O.D Weight
kg
QTY-
40'HQ
SINGLE DUAL KPA MM MM
8R22.5 16 13.5 M 130/128 1900  1800  850/850 210  936  38.48 570 
9R22.5 16 14.5 M 139/137 2430  2300  900/900 229  974  42.12 360 
10R22.5 16 15.5 M 144/142 2800  2650  900/900 254  1018  48.39 300 
11R22.5 16 16.5 M 146/143 3000  2725  830/830 279  1050  54.78 270 
11R24.5 16 16.5 L 149/146 3250  3000  830/830 279  1103  59.99 250 
12R22.5 18 15/15/16.5 M 152/148 3550  3150  930/930 300  1084  60.3 238 
13R22.5 18 16.5 L 154/151 3750  3450  830/830 320  1124  72.31 210 
295/80R22.5 16; 18 16.5 M 152/148; 154/151 3550  3150  900/900 298  1044  57.22 250 
315/70R22.5 18 15.5 L 157/154 4125  3750  830/830 312  1076  55.6 244 
315/80R22.5 20 16.5/17 M 157/154 4125  3750  830/830 314  1075  62.51 240 
205/75R17.5 14 12.5 M 124/122 1600 1500 760/760 160 749 28.02 700
215/75R17.5 16 12.5 M 126/124 1750  1600  830/830 211  767  30.38 620 
225/75R17.5 16 12.5 M 129/127 1900  1800  830/830 180  776  30.48 550 
235/75R17.5 18 13 M 132/130 2000  1850  830/830 233  797  33.87 540 
245/70R17.5 18 12.5 M 136/134 2240  2120  830/830 192  781  33.03 520 
225/70R19.5 16 13 M 128/126 1800  1700  800/800 176  804  30.48 548 
245/70R19.5 18 12.5 M 136/134 2240  2120  830/830 248  839  36.72 480 
265/70R19.5 16 14 M 140/138 2500  2360  830/830 200  866  40.11 430 
285/70R19.5 18 14 M 146/144 3075  2800  830/830 216  888  42.84 360 
275/70R22.5 16 14 L 144/141 2800  2575  830/830 276  958  50.56 280 
INQUIRE NOW
366If you have any questions,feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Sign up for our newsletter to stay up-to-date with our promotions, discounts, sales, and special offers.
By clicking the button you agree to the Privacy Policy and Terms and Conditions.
CONTACT
Room 2302, Hisense Smart Valley A, No.20,Zhuzhou Road,Laoshan District,QingDao, China.86-0532-81926808/81926806info@greenlandtyre.com
Copyright 2018 Qingdao Greenland tyre Co.,LTD All rights reserved. 备案/许可证号:鲁ICP备14015046号

Hot Line

86-0532-81926808/81926806

Wechat

shop

An error occurred on the server when processing the URL. Please contact the system administrator.

If you are the system administrator please click here to find out more about this error.