WELCOME TO OUR ONLINE STORE!86-0532-81926808/81926806info@greenlandtyre.com
CATEGORIES
TRUCK&BUS TYRE > 300← Back
  • 300
Mixed rib pattern; Good ground grasping capability; Sideslip resistance; Pitch pattern designed; Low noise; Suitable for all kinds of the roads of the town;
TECHNICAL PARAMETERS
SIZE PLY
RATING
Thread
Depth
SPEED
RATE 
LOAD
INDEX
MAX LOAD 
KG
PRESSURE S.W O.D Weight
kg
QTY-
40'HQ
SINGLE DUAL KPA MM MM
7.00R16LT  14 13 K 118/114 1320  1180  770/770 202 775 28.04 640
7.50R16LT 16/14 12.5 M 124/120 1500  1320  770/770 215  805  32.22 570 
8.25R20 16 14.5 L 139/137 2430  2300  930/930 232  971  43.58 538 
8.25R16LT 16 12.5 M 128/124 1800  1600  770/770 235  856  36.31 538 
9.00R20 16 15.5 L 144/142 2800  2650  900/900 258  1022  54.6 317 
10.00R20 18 15/16.5/18 L 149/146 3250  3000  930/930 273  1053  62.84 268 
11.00R20 18 15.5/17 L 152/149 3550  3250  930/930 287  1087  73.36 240 
12.00R20 18 15.5/17.5 L 154/151 3750  3450  830/830 310  1122  80.05 220 
12.00R24 20 16 K 160/157 4500  4125  900/900 313  1226  77.55 192 
12R22.5 18 18 M 152/148 3550  3150  930/930 300  1084  65.8 238 
13R22.5 18 17.5 L 154/151 3750  3450  830/830 320  1124  66.4 210 
315/80R22.5 20 16.5/17 M 157/154 4125  3750  830/830 314  1075  62.51 240 
INQUIRE NOW
300If you have any questions,feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Sign up for our newsletter to stay up-to-date with our promotions, discounts, sales, and special offers.
By clicking the button you agree to the Privacy Policy and Terms and Conditions.
CONTACT
Room 2302, Hisense Smart Valley A, No.20,Zhuzhou Road,Laoshan District,QingDao, China.86-0532-81926808/81926806info@greenlandtyre.com
Copyright 2018 Qingdao Greenland tyre Co.,LTD All rights reserved. 备案/许可证号:鲁ICP备14015046号

Hot Line

86-0532-81926808/81926806

Wechat

shop

Mein Inquiry Sheet 0

Mein Inquiry SheetX