WELCOME TO OUR ONLINE STORE!86-0532-81926808/81926806info@greenlandtyre.com
CATEGORIES
PASSENGER CAR TYRE > RX702← Back
  • RX702
TECHNICAL PARAMETERS
Size Load Speed PR Pattern
205/70R15 96 H - SUV RX702
255/70R15 108 H - SUV RX702
235/60R16 100 H - SUV RX702
215/65R16 98 H - SUV RX702
235/55R17 99 H - SUV RX702
275/55R17 109 V - SUV RX702
225/65R17 102 V - SUV RX702
235/65R17 104 V - SUV RX702
245/65R17 107 H - SUV RX702
265/65R17 112 H - SUV RX702
285/65R17 116 H - SUV RX702
235/55ZR18 104 XL W - SUV RX702
255/55ZR18 109 XL W - SUV RX702
235/60R18 107 XL V - SUV RX702
255/60R18 112 XL V - SUV RX702
255/50ZR19 107 XL Y - SUV RX702
245/55ZR19 103 W - SUV RX702
255/55ZR19 111 XL W - SUV RX702
245/35ZR20 95 XL W - SUV RX702
245/35ZR20 95 XL Y - SUV RX702
255/35ZR20 97 XL W - SUV RX702
255/35ZR20 97 XL Y - SUV RX702
225/60R17 99 V - SUV RX702
245/70R16 107 H - SUV RX702
265/70R16  112 H - SUV RX702
275/65R17 115 H - SUV RX702
275/70R16 114 H - SUV RX702
215/55R18 95 V   SUV RX702
215/60R17 96 H   SUV RX702
235/60R17 102 V   SUV RX702
INQUIRE NOW
RX702If you have any questions,feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Sign up for our newsletter to stay up-to-date with our promotions, discounts, sales, and special offers.
By clicking the button you agree to the Privacy Policy and Terms and Conditions.
CONTACT
Room 2302, Hisense Smart Valley A, No.20,Zhuzhou Road,Laoshan District,QingDao, China.86-0532-81926808/81926806info@greenlandtyre.com
Copyright 2018 Qingdao Greenland tyre Co.,LTD All rights reserved. 备案/许可证号:鲁ICP备14015046号

Hot Line

86-0532-81926808/81926806

Wechat

shop

Mein Inquiry Sheet 0

Mein Inquiry SheetX