WELCOME TO OUR ONLINE STORE!86-0532-81926808/81926806info@greenlandtyre.com
CATEGORIES
PASSENGER CAR TYRE > ST01← Back
  • ST01
TECHNICAL PARAMETERS
Size Pattern LI/SS  Overall   Diameter mm   Section      Width    mm Std.Rim Groove Depth mm Max Load kgs Max Press kpa Load Q'ty 40HC
ST175/80R13-6PR ST01 91/87Q/N 610 177 5JB 9 615/545 350 1630
ST205/75R14-6PR ST01 100/96Q/N 664 203 51/2J 10 800/710 350 1260
ST205/75R15-6PR ST01 101/97Q/N 689 203 51/2J 10 825/730 350 1000
ST205/75R15-8PR ST01 107/102Q/N 689 203 51/2J 10 975/850 450 1000
ST215/75R14-6PR ST01 102/98Q/N 678 216 6J 10 855/750 350 1150
ST225/75R15-10PR ST01 117/112Q/N 719 223 6J 10 1285/1120 550 900
ST225/75R15-8PR ST01 113/108Q/N 719 223 6J 10 1150/1000 450 900
ST235/80R16-10PR  ST01 123/119Q/N 782 235 61/2J 10 1550/1360 550 700
ST235/80R16-12PR  ST01 123/119Q/N 782 235 61/2J 10 1550/1360 550 700
INQUIRE NOW
ST01If you have any questions,feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Sign up for our newsletter to stay up-to-date with our promotions, discounts, sales, and special offers.
By clicking the button you agree to the Privacy Policy and Terms and Conditions.
CONTACT
Room 2302, Hisense Smart Valley A, No.20,Zhuzhou Road,Laoshan District,QingDao, China.86-0532-81926808/81926806info@greenlandtyre.com
Copyright 2018 Qingdao Greenland tyre Co.,LTD All rights reserved. 备案/许可证号:鲁ICP备14015046号

Hot Line

86-0532-81926808/81926806

Wechat

shop

Mein Inquiry Sheet 0

Mein Inquiry SheetX