WELCOME TO OUR ONLINE STORE!86-0532-81926808/81926806info@greenlandtyre.com
CATEGORIES
PASSENGER CAR TYRE > A607← Back
  • A607
TECHNICAL PARAMETERS
Size Pattern LI/SS  Overall   Diameter mm   Section      Width    mm Std.Rim Groove Depth mm Max Load kgs Max Press kpa Load Q'ty 40HC
235/45R17 2003 94W 644 236 8J 10 670 300 850
235/45R17 2003 97WXL 644 236 8J 10 730 350 850
235/40R18 2003 91W 645 241 81/2J 10 615 300 850
235/40R18 2003 95WXL 645 241 81/2J 10 690 340 850
245/35R19 2003 93WXL 655 248 81/2J 10 650 350 860
245/35R19 2003 93YXL 655 248 81/2J 10 650 350 860
225/30R20 2003 85W 644 230 8J 10 515 340 850
225/35R20 2003 93WXL 666 230 8J 10 650 340 860
225/35R20 2003 95WXL 666 230 8J 10 650 340 860
245/35R20 2003 95WXL 680 248 81/2J 10 690 340 750
255/35R20 2003 97YXL 686 260 9J 10 730 350 700
255/35R20 2003 97WXL 686 260 9J 10 730 350 700
275/40R20 2003 106VXL 728 272 91/2J 10 950 340 620
275/40R20 2003 106WXL 728 272 91/2J 10 950 340 620
275/45R20 2003 110VXL 728 272 9J 11 1060 340 580
275/45R20 2003 110WXL 728 272 9J 11 1060 340 580
275/55R20 2003 117H XL 808 284 81/2J 10 1285 340 600
275/55R20 2003 117VXL 808 284 81/2J 10 1285 340 600
235/30R22 2003 90W 702 241 81/2J 11 600 340 600
235/30R22 2003 90Y 702 241 81/2J 11 600 340 600
245/30R22 2003 92W 706 248 81/2J 11 630 340 550
245/30R22 2003 92YXL 706 248 81/2J 11 630 340 550
255/30R22 2003 95WXL 713 260 9J 11 690 340 650
265/35R22 2003 102VXL 745 271 91/2J 11 850 340 550
285/35R22 2003 106WXL 760 285 10J 11 950 340 550
285/35R22 2003 106VXL 760 285 10J 11 950 340 550
265/40R22 2003 106WXL 770 270 91/2J 11 950 340 550
265/40R22 2003 106VXL 770 270 91/2J 11 950 340 550
305/40R22 2003 114VXL 803 313 11J 11 1180 290 400
275/25R24 2003 96WXL 746 278 10J 11 710 350 400
255/30R24 2003 97WXL 764 261 91/2J 11 730 350 550
255/30R24 2003 97VXL 764 261 91/2J 11 730 350 550
295/35R24 2003 110VXL 816 301 101/2J 11 1060 340 420
305/35R24 2003 114WXL 824 313 11J 11 1180 340 400
305/35R24 2003 114V 824 313 11J 11 1180 340 400
275/25R26 2003 98W    800 282 10J 11 750 350 380
295/30R26 2003 107VXL 838 301 101/2J 11 975 340 400
295/30R26 2003 107WXL 838 301 101/2J 11 975 340 400
305/30R26 2003 109VXL 844 313 11J 11 1030 340 390
305/30R26 2003 109WXL 845.5 305 11J 11 1030 340 390
  2003                
235/35ZR20 2003 92WXL 711 301 81/2J 10 630 340 860
265/45R20 2003 108WXL 746 266 9J 10 1000 340 500
285/30R20 2003 99WXL 680 290 10J 10 775 340 450
285/50R20 2003 116VXL 794 297 9J 10 1520 340 600
275/30ZR20 2003 97WXL 674 278 91/2J 10 730 340 650
275/25R20 2003 91WXL              
265/50R20 2003 111VXL              
275/50R20 2003 109W              
285/25R20 2003 93WXL              
275/60R20 2003 115V              
295/45R20 2003 114WXL              
275/55R20 2003 117H XL             600
275/55R20 2003 117V XL             600
225/35ZR20 2003 93WXL             860
245/35R20 2003 95WXL             750
255/35R20 2003 97YXL             700
255/35R20 2003 97WXL             700
275/40R20 2003 106VXL             620
275/40R20 2003 106WXL             620
275/45R20 2003 110VXL             580
275/45R20 2003 110WXL             580
265/45R21 2003 104W 771 271 91/2J 10 900 300 400
265/45R21 2003 104V              
295/35ZR21 2003 107WXL 740 301 101/2J 10 975 340 400
295/40R21 2003 111WXL 768 301 101/2J 10 1090 340 450
285/25R22 2003 95WXL              
245/25R22 2003 100VXL              
235/30R22 2003 90WXL             600
235/30R22 2003 90YXL             600
265/35R22 2003 102VXL             550
305/40R22 2003 114VXL             400
265/30R22 2003 97WXL 719 271 91/2J 10 730 340 550
285/30R22 2003 101V 731 290 10J 10 825 340 500
295/25R22 2003 97W 707 301 101/2J 10 703 340 400
295/30R22 2003 103WXL 737 301 101/2J 10 875 340 460
305/45R22 2003 118VXL 833 300 10J 10 1320 340 400
305/45ZR22 2003 118WXL 833 300 10J 10 1320 340 400
245/30R24 2003 94WXL 758 236 81/2J 10 670 340  
275/30R24 2003 101W 775 278 10J 11 825 340 370
295/30R24 2003 105VXL 788 301 101/2J 10 925 340 450
255/30R26 2003 99WXL 814 261 9J 10 775 340 410
255/25R28 2003 95WXL 839 260 9J 10 690 340 410
275/25R28 2003 99WXL 849 283 10J 10 775 340 370
295/25R28 2003 103WXL 859 301 101/2J 10 875 340 340
275/25ZR30 2003 101WXL 900 283 10J 10 825 340 370
255/30R30  2003 102VXL 916 260 9J 10 850 340 345
265/30R30  2003 104VXL 922 271 91/2J 10 950 340 328
INQUIRE NOW
A607If you have any questions,feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Sign up for our newsletter to stay up-to-date with our promotions, discounts, sales, and special offers.
By clicking the button you agree to the Privacy Policy and Terms and Conditions.
CONTACT
Room 2302, Hisense Smart Valley A, No.20,Zhuzhou Road,Laoshan District,QingDao, China.86-0532-81926808/81926806info@greenlandtyre.com
Copyright 2018 Qingdao Greenland tyre Co.,LTD All rights reserved. 备案/许可证号:鲁ICP备14015046号

Hot Line

86-0532-81926808/81926806

Wechat

shop

Mein Inquiry Sheet 0

Mein Inquiry SheetX