WELCOME TO OUR ONLINE STORE!86-0532-81926808/81926806info@greenlandtyre.com
CATEGORIES
PASSENGER CAR TYRE > XC1← Back
  • XC1
Closed shoulder design provides superior lateral rigidity, traction and braking capacity. Zigzag sheet steel design provides splendid ground grasping capacity. Three longitudinal grooves provide excellent draining performance.
TECHNICAL PARAMETERS
SIZE LI & SS STD
RIM
Thread Depth  (mm) SINGLELOAD
kg
14 inch'
185R14C 102/100R/S 5.5J 9.3  850/800
195R14C 106/104R/S 5.5J 9.3  950/900
205R14C 109/107R/S 6.0J 9.3  1030/975
15 inch'
195R15C 106/104R/S 5.5J 9.3  950/900
195/70R15C 104/102R/S 6.0J 9.3  900/850
205/70R15C 106/104R/S 6.0J 9.3  950/900
215/70R15C 109/107R 6.5J 9.3  1030/975
225/70R15C 112/110R/S 6.5J 9.3  1120/1060
16 inch'
185/75R16C 104/102R/S 5.0J 9.3  900/850
195/75R16C 107/105R/S 5.5J 9.3  975/925
195/65R16C 104/102T 6.0J 9.0  900/850
205/75R16C 110/108R 5.5J 9.3  1060/1000
205/65R16C 107/105T 6.0J 9.0  975/925
215/75R16C 113/111R 6.0J 9.3  1150/1090
215/65R16C 106/104T 6.5J 9.0  950/900
225/65R16C 112/110T 6.5J 9.0  1120/1060
215/60R16C 103/101T 6.5J 9.0  875/825
235/65R16C  115/113T 7.0J 9.3  1215/1150
WSW Series
185R14C 102/100R 5.5J 9.3  850/800
195R14C 106/104R 5.5J 9.3  950/900
195R15C 106/104R 5.5J 9.3  950/900
205/75R14C 109/107R 6.0J 9.3  1030/975
205/75R15C  110/108R 6.0J 9.3  1060/1000
INQUIRE NOW
XC1If you have any questions,feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Sign up for our newsletter to stay up-to-date with our promotions, discounts, sales, and special offers.
By clicking the button you agree to the Privacy Policy and Terms and Conditions.
CONTACT
Room 2302, Hisense Smart Valley A, No.20,Zhuzhou Road,Laoshan District,QingDao, China.86-0532-81926808/81926806info@greenlandtyre.com
Copyright 2018 Qingdao Greenland tyre Co.,LTD All rights reserved. 备案/许可证号:鲁ICP备14015046号

Hot Line

86-0532-81926808/81926806

Wechat

shop

Mein Inquiry Sheet 0

Mein Inquiry SheetX