WELCOME TO OUR ONLINE STORE!86-0532-81926808/81926806info@greenlandtyre.com
CATEGORIES
YATONE PCR > P308← Back
  • P308
TECHNICAL PARAMETERS

P308
HP TYRE
UTQG TREADWEAR:400 TRACTION:A TEMPERATURE:A

SIZE LI SS XL
155/65R13 73 T E B 70
155/65R14 75 T E E 70
165/60R14 75 H E E 70
165/65R13 77 T E B 70
165/70R13 79 T E B 70
165/70R14 81 T E B 70
175/60R13 77 T C C 70
175/65R13 80 T E B 70
175/65R14 82 H E B 70
175/65R15 84 H C B 70
175/70R13 82 T E B 70
175/70R14 88 H XL C B 70
185/50R16 85 V XL E B 70
185/55R15 82 H E B 70
185/55R16 87 V XL E B 70
185/60R14 82 H E B 70
185/60R15 84 H E B 70
185/60R15 88 H XL C B 70
185/65R14 86 H E B 70
185/65R15 88 H C B 70
185/70R13 86 T C C 70
185/70R14 88 H C B 70
195/50R15 82 V E B 71
195/50R16 88 V XL C C 71
195/55R15 85 V E B 71
195/55R16 87 V E B 71
195/60R14 86 H E B 71
195/60R15 88 H C B 71
195/60R16 89 H C B 71
195/65R15 91 H E B 71
195/70R14 91 H C B 71
205/50ZR16 87 W E B 71
205/50ZR17 93 W XL C B 71
205/55R16 91 V C B 71
205/55ZR16 91 W C B 71
205/55ZR17 95 W C B 71
205/60R15 91 H C B 71
205/60R16 92 H C B 71
205/65R15 94 V C B 71
205/70R14 95 T C B 70
205/70R15 96 H C B 71
215/50ZR17 95 W XL C B 71
215/55ZR16 97 W XL C B 71
215/55ZR17 98 W XL C B 71
215/60R16 99 H XL C B 71
215/65R15 96 H C B 71
215/70R15 98 H C B 71
225/50ZR16 96 W XL C C 71
225/50ZR17 98 W XL C C 71
225/55R16 95 V E C 71
225/55R16 99 V XL C C 71
225/55ZR17 101 W XL C C 71
225/60R16 98 H C B 71
235/50ZR17 100 W XL E C 71
235/50ZR18 101 W XL E C 71
235/55ZR17 103 W XL B B 71
245/55ZR19 103 W E C 71
275/55ZR20 117 W XL C C 72
285/50R20 116 V XL C C 74

P308
UHP TYRE
UTQG TREADWEAR:400 TRACTION:A TEMPERATURE:A

SIZE LI SS XL
195/45R16 84 V E B 71
205/40ZR17 84 W XL C B 71
205/45ZR16 87 W XL C C 71
205/45ZR17 84 W E B 71
205/45ZR17 88 W XL C B 71
215/35ZR18 84 W XL E B 71
215/40ZR17 87 W XL E B 71
215/45R16 90 V C B 71
215/45ZR17 91 W XL C B 71
225/35ZR19 88 W XL E C 71
225/35ZR20 90 W XL E C 71
225/40ZR18 92 W XL E C 71
225/45ZR17 94 W XL C B 71
225/45ZR18 95 W XL C B 71
235/35ZR19 91 W XL E C 71
235/40ZR18 95 W XL E C 71
235/45ZR17 97 W XL C C 71
235/45ZR18 98 Y XL E C 71
245/35ZR19 93 W XL E C 71
245/40ZR17 95 W XL E C 71
245/40ZR18 97 W XL E C 71
245/45ZR17 99 W XL C C 71
245/45ZR18 100 W XL C C 71
245/45ZR20 99 W E C 72
255/35ZR18 94 W XL E C 72
255/35ZR19 96 Y XL E C 73
255/35ZR20 97 W XL E C 72
255/40ZR19 100 W E C 72
255/45ZR18 103 W XL C C 72
265/30ZR19 93 W XL E C 72
265/45ZR20 104 W E C 72
275/30ZR19 96 W XL E C 72
275/40ZR20 106 Y XL E C 73
275/45R20 110 V XL C C 72
285/35ZR22 112 W XL E C 75
315/35ZR20 110 Y E C 75
INQUIRE NOW
P308If you have any questions,feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Sign up for our newsletter to stay up-to-date with our promotions, discounts, sales, and special offers.
By clicking the button you agree to the Privacy Policy and Terms and Conditions.
CONTACT
Room 2302, Hisense Smart Valley A, No.20,Zhuzhou Road,Laoshan District,QingDao, China.86-0532-81926808/81926806info@greenlandtyre.com
Copyright 2018 Qingdao Greenland tyre Co.,LTD All rights reserved. 备案/许可证号:鲁ICP备14015046号

Hot Line

86-0532-81926808/81926806

Wechat

shop

Mein Inquiry Sheet 0

Mein Inquiry SheetX